Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curlew Creek Elementary School | PK - 05 | 650 | 12 | 34684 |
Curtis Fundamental Elementary School | KG - 05 | 536 | 16 | 34698 |
Dunedin Elementary School | PK - 05 | 600 | 13 | 34698 |
Elisa Nelson Elementary | 01 - 05 | 377 | 0 | 34683 |
Garrison-jones Elementary School | PK - 05 | 618 | 14 | 34698 |
Highland Lakes Elementary School | PK - 05 | 522 | 14 | 34684 |
Kings Highway Elementary Magnet School | PK - 05 | 300 | 10 | 33755 |
Lake St. George Elementary School | PK - 05 | 630 | 15 | 34684 |
Leila Davis Elementary School | PK - 05 | 650 | 15 | 33761 |
Ozona Elementary School | PK - 05 | 800 | 14 | 34683 |
San Jose Elementary School | PK - 05 | 350 | 12 | 34698 |
Sandy Lane Elementary School | KG - 05 | 360 | 13 | 33755 |
Sutherland Elementary School | PK - 05 | 600 | 14 | 34683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater Fundamental Middle School | 06 - 08 | 800 | 17 | 33755 |
Dunedin Highland Middle School | 06 - 08 | 1,100 | 16 | 34698 |
Joseph L. Carwise Middle School | 06 - 08 | 1,300 | 19 | 34684 |
Palm Harbor Middle School | 06 - 08 | 1,100 | 16 | 34683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Countryside High School | 09 - 12 | 2,164 | 19 | 33761 |
Dunedin High School | 09 - 12 | 1,200 | 16 | 34698 |
Palm Harbor University High School | 09 - 12 | 2,479 | 20 | 34683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Da Vinci Charter School | KG - 08 | 364 | 10 | 34698 |
Calvin A. Hunsinger School | KG - 12 | 105 | 0 | 33755 |
Chi Chi Rodriquez Academy | 04 - 08 | 67 | 0 | 33761 |
Clearwater Intermediate School | 05 - 08 | 150 | 10 | 33755 |
Discovery Academy Of Science Charter School | KG - 08 | 500 | 17 | 34698 |
Plato Academy Palm Harbor Charter School | KG - 08 | 320 | 0 | 34683 |
City | County | |
---|---|---|
Population | 35,796 | 963,319 |
Population Density | 3,443 | 3,518 |
Median Age | 53.7 | 48.1 |
People per Household | 2 | 2.2 |
Median Household Income | 53,418 | 58,167 |
Average Income per Capita | 36,804 | 38,003 |
Dunedin is located in Florida. Dunedin, Florida has a population of 35,796. Dunedin is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 18%.
The median household income in Dunedin, Florida is $53,418. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Dunedin is 53.7 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.