34690 - Holiday, FL Real Estate Overview | Gaudy Escobar | Align Right Realty Suncoast Skip to main content

Holiday Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    122
    30-day change

Holiday Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Holiday, FL

Grades Students P/T Ratio ZIP
Anclote Elementary School KG - 05 425 11 34652
Bexley Elementary School KG - 05 1,100 7 34638
Calusa Elementary School KG - 05 500 11 34653
Connerton Elementary School KG - 05 1,000 18 34637
Cotee River Elementary School PK - 05 500 10 34653
Deer Park Elementary School KG - 05 500 11 34653
Double Branch Elementary School PK - 05 834 14 33543
Gulf Trace Elementary School PK - 05 600 12 34691
Gulfside Elementary School KG - 05 380 9 34691
James M. Marlowe Elementary School PK - 05 520 10 34652
Mittye P. Locke Elementary School PK - 05 550 12 34652
New River Elementary School KG - 05 800 14 33545
Oakstead Elementary School PK - 05 950 12 34638
Odessa Elementary School PK - 05 1,195 14 34655
Pasco Virtual Instruction Program KG - 08 1,700 11 34610
Richey Elementary School PK - 05 650 9 34652
Starkey Ranch K-8 KG - 08 2,000 0 33556
Sunray Elementary School KG - 05 448 11 34690
Watergrass Elementary School PK - 05 890 12 33545
Wiregrass Elementary School KG - 05 940 17 33543

Middle Schools near Holiday, FL

Grades Students P/T Ratio ZIP
Charles S. Rushe Middle School 06 - 08 1,450 17 34638
Crews Lake K-8 School 06 - 08 825 15 34610
Cypress Creek Middle School 06 - 08 1,284 0 33544
Dr. John Long Middle School 06 - 08 1,217 16 33543
Gulf Middle School 06 - 08 1,000 16 34653
Pasco Middle School 06 - 08 900 14 33525
Paul R. Smith Middle School 06 - 08 1,100 15 34691
Pine View Middle School 06 - 08 1,140 14 34639
Raymond B. Stewart Middle School 06 - 08 981 15 33542
River Ridge Middle School 06 - 08 1,200 16 34654
Seven Springs Middle School 06 - 08 1,600 15 34655
Thomas E. Weightman Middle School 06 - 08 1,300 14 33545

High Schools near Holiday, FL

Grades Students P/T Ratio ZIP
Anclote High School 09 - 12 1,313 17 34691
Cypress Creek High School 06 - 12 1,765 0 33544
Fivay High School 09 - 12 1,783 17 34669
Gulf High School 09 - 12 1,449 17 34652
James W. Mitchell High School 09 - 12 1,810 16 34655
Land O' Lakes High School 09 - 12 1,941 18 34638
Pasco Eschool - Virtual Franchise 06 - 12 1,642 16 34610
Pasco High School 09 - 12 1,759 16 33525
Sunlake High School 09 - 12 1,974 19 34638
Wesley Chapel High School 09 - 12 1,461 15 33545
Wiregrass Ranch High School 09 - 12 2,502 17 33543
Zephyrhills High School 09 - 12 1,527 17 33542

Ungraded Schools near Holiday, FL

Grades Students P/T Ratio ZIP
* Anclote High Adult Education 09 - 12 1,215 12 34691
* Gulf High Adult Education 09 - 12 1,300 13 34652
* Hudson High Adult Education 09 - 12 1,275 18 34669
* James W Mitchell High Adult 09 - 12 2,002 0 34655
* Land Olakes High Adult Education 09 - 12 2,100 0 34638
* Pasco High Adult Education 09 - 12 250 0 33525
* River Ridge High School - Adult Education 09 - 12 1,691 17 34654
* Sunlake High Adult Education 09 - 12 1,840 18 34638
* Wendell Krinn Technical High Adult School 09 - 12 0 0 34653
* Wiregrass Ranch High Adult Education 09 - 12 2,400 0 33543
Academy At The Farm PK - 08 620 16 33525
Adult Satellite East 13 - 13 0 0 33525
Adult Satellite West 13 - 13 800 0 34653
Athenian Academy Of Pasco County KG - 08 400 20 34655
Classical Preparatory School KG - 12 1,100 17 34610
Countryside Montessori Academy 01 - 06 355 11 34639
Dayspring Academy KG - 05 420 13 34668
Dayspring Academy Jazz Campus KG - 05 0 0 34668
East Pasco Education Academy 06 - 12 200 7 33525
Fivay High Adult Education 13 - 13 0 0 34669
Fred K. Marchman Technical College 09 - 12 2 5 34653
Innovation Preparatory Academy KG - 08 500 14 33545
Learning Lodge Academy KG - 05 250 0 34654
Marchman Adult Education 13 - 13 0 0 34653
Pace Center For Girls 06 - 11 53 10 34654
Pepin Academies - Pasco 03 - 12 340 10 34653
Pinecrest Academy Wesley Chapel KG - 08 1,100 0 33543
Plato Academy Trinity Charter KG - 05 315 10 34653
Union Park Charter Academy KG - 08 700 18 33543
Wesley Chapel High Adult Education 13 - 13 0 0 33545
West Pasco Education Center 06 - 12 120 8 34667

Demographics near Holiday, FL 34690

Zip Code City
Population 24,640 577,720
Population Density 4,466 774
Median Age 44.3 45.3
People per Household 2.3 2.5
Median Household Income 37,324 56,470
Average Income per Capita 21,742 30,753

About Holiday 34690, FL

Holiday is located in Florida. Holiday, Florida 34690has a population of 24,640. Holiday 34690 is less family-centric than the surrounding county with 20.5% households with children. The county percentage for households with children is 26%.

The median household income in Holiday, Florida 34690 is $37,324. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Holiday 34690 is 44.3 years.

Holiday Weather

The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.

Holiday Map

Holiday real estate offices

Real estate near Holiday