Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bexley Elementary School | KG - 05 | 1,100 | 7 | 34638 |
Calusa Elementary School | KG - 05 | 500 | 11 | 34653 |
Chasco Elementary School | PK - 05 | 720 | 11 | 34668 |
Connerton Elementary School | KG - 05 | 1,000 | 18 | 34637 |
Cotee River Elementary School | PK - 05 | 500 | 10 | 34653 |
Cypress Elementary School | KG - 05 | 650 | 14 | 34654 |
Deer Park Elementary School | KG - 05 | 500 | 11 | 34653 |
Fox Hollow Elementary School | PK - 05 | 600 | 11 | 34668 |
Gulf Highlands Elementary School | PK - 05 | 682 | 11 | 34668 |
Longleaf Elementary School | PK - 05 | 670 | 11 | 34655 |
Moon Lake Elementary School | PK - 05 | 600 | 10 | 34654 |
Northwest Elementary School | KG - 03 | 600 | 10 | 34669 |
Oakstead Elementary School | PK - 05 | 950 | 12 | 34638 |
Odessa Elementary School | PK - 05 | 1,195 | 14 | 34655 |
Pasco Virtual Instruction Program | KG - 08 | 1,700 | 11 | 34610 |
Schrader Elementary School | PK - 05 | 600 | 10 | 34654 |
Seven Springs Elementary School | KG - 05 | 500 | 12 | 34655 |
Starkey Ranch K-8 | KG - 08 | 2,000 | 0 | 33556 |
Trinity Elementary School | KG - 05 | 522 | 11 | 34655 |
Trinity Oaks Elementary School | KG - 05 | 635 | 14 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayonet Point Middle School | 06 - 08 | 750 | 13 | 34654 |
Charles S. Rushe Middle School | 06 - 08 | 1,450 | 17 | 34638 |
Chasco Middle School | 06 - 08 | 700 | 16 | 34668 |
Cypress Creek Middle School | 06 - 08 | 1,284 | 0 | 33544 |
Dr. John Long Middle School | 06 - 08 | 1,217 | 16 | 33543 |
Gulf Middle School | 06 - 08 | 1,000 | 16 | 34653 |
Hudson Middle School | 04 - 08 | 600 | 15 | 34669 |
Paul R. Smith Middle School | 06 - 08 | 1,100 | 15 | 34691 |
Pine View Middle School | 06 - 08 | 1,140 | 14 | 34639 |
River Ridge Middle School | 06 - 08 | 1,200 | 16 | 34654 |
Seven Springs Middle School | 06 - 08 | 1,600 | 15 | 34655 |
Thomas E. Weightman Middle School | 06 - 08 | 1,300 | 14 | 33545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Creek High School | 06 - 12 | 1,765 | 0 | 33544 |
Fivay High School | 09 - 12 | 1,783 | 17 | 34669 |
Hudson High School | 06 - 12 | 1,219 | 15 | 34669 |
James W. Mitchell High School | 09 - 12 | 1,810 | 16 | 34655 |
Land O' Lakes High School | 09 - 12 | 1,941 | 18 | 34638 |
Pasco Eschool - Virtual Franchise | 06 - 12 | 1,642 | 16 | 34610 |
Pasco High School | 09 - 12 | 1,759 | 16 | 33525 |
River Ridge High School | 09 - 12 | 1,200 | 16 | 34654 |
Sunlake High School | 09 - 12 | 1,974 | 19 | 34638 |
Wesley Chapel High School | 09 - 12 | 1,461 | 15 | 33545 |
Wiregrass Ranch High School | 09 - 12 | 2,502 | 17 | 33543 |
Zephyrhills High School | 09 - 12 | 1,527 | 17 | 33542 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anclote High Adult Education | 09 - 12 | 1,215 | 12 | 34691 |
* Gulf High Adult Education | 09 - 12 | 1,300 | 13 | 34652 |
* Hudson High Adult Education | 09 - 12 | 1,275 | 18 | 34669 |
* James W Mitchell High Adult | 09 - 12 | 2,002 | 0 | 34655 |
* Land Olakes High Adult Education | 09 - 12 | 2,100 | 0 | 34638 |
* Pasco High Adult Education | 09 - 12 | 250 | 0 | 33525 |
* River Ridge High School - Adult Education | 09 - 12 | 1,691 | 17 | 34654 |
* Sunlake High Adult Education | 09 - 12 | 1,840 | 18 | 34638 |
* Wendell Krinn Technical High Adult School | 09 - 12 | 0 | 0 | 34653 |
* Wiregrass Ranch High Adult Education | 09 - 12 | 2,400 | 0 | 33543 |
Academy At The Farm | PK - 08 | 620 | 16 | 33525 |
Adult Satellite East | 13 - 13 | 0 | 0 | 33525 |
Adult Satellite West | 13 - 13 | 800 | 0 | 34653 |
Athenian Academy Of Pasco County | KG - 08 | 400 | 20 | 34655 |
Classical Preparatory School | KG - 12 | 1,100 | 17 | 34610 |
Countryside Montessori Academy | 01 - 06 | 355 | 11 | 34639 |
Dayspring Academy | KG - 05 | 420 | 13 | 34668 |
Dayspring Academy Jazz Campus | KG - 05 | 0 | 0 | 34668 |
East Pasco Education Academy | 06 - 12 | 200 | 7 | 33525 |
Fivay High Adult Education | 13 - 13 | 0 | 0 | 34669 |
Fred K. Marchman Technical College | 09 - 12 | 2 | 5 | 34653 |
Innovation Preparatory Academy | KG - 08 | 500 | 14 | 33545 |
Learning Lodge Academy | KG - 05 | 250 | 0 | 34654 |
Marchman Adult Education | 13 - 13 | 0 | 0 | 34653 |
Pace Center For Girls | 06 - 11 | 53 | 10 | 34654 |
Pepin Academies - Pasco | 03 - 12 | 340 | 10 | 34653 |
Pinecrest Academy Wesley Chapel | KG - 08 | 1,100 | 0 | 33543 |
Plato Academy Trinity Charter | KG - 05 | 315 | 10 | 34653 |
Union Park Charter Academy | KG - 08 | 700 | 18 | 33543 |
Wesley Chapel High Adult Education | 13 - 13 | 0 | 0 | 33545 |
West Pasco Education Center | 06 - 12 | 120 | 8 | 34667 |
Zip Code | City | |
---|---|---|
Population | 15,461 | 577,720 |
Population Density | 3,402 | 774 |
Median Age | 45.7 | 45.3 |
People per Household | 2.1 | 2.5 |
Median Household Income | 36,227 | 56,470 |
Average Income per Capita | 25,612 | 30,753 |
New Port Richey is located in Florida. New Port Richey, Florida 34654has a population of 15,461. New Port Richey 34654 is less family-centric than the surrounding county with 23.33% households with children. The county percentage for households with children is 26%.
The median household income in New Port Richey, Florida 34654 is $36,227. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in New Port Richey 34654 is 45.7 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.