Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Athenian Academy Of Technology And The Arts | KG - 08 | 376 | 15.6 | 34655 |
Brooker Creek Elementary School | PK - 05 | 548 | 14.4 | 34688 |
Calusa Elementary School | PK - 05 | 473 | 16.6 | 34653 |
Cotee River Elementary School | PK - 05 | 551 | 15 | 34653 |
Deer Park Elementary School | PK - 05 | 476 | 13.3 | 34653 |
Hammond Elementary School | PK - 05 | 734 | 14.3 | 33556 |
Longleaf Elementary School | PK - 05 | 639 | 14.8 | 34655 |
Odessa Elementary School | PK - 05 | 976 | 16.8 | 34655 |
Plato Academy Charter School Tarpon Springs | KG - 08 | 374 | 12.8 | 34688 |
Plato Academy Trinity Charter School | KG - 08 | 520 | 13.6 | 34653 |
Seven Springs Elementary School | PK - 05 | 450 | 17.2 | 34655 |
Starkey Ranch K-8 | PK - 08 | 1,928 | 19 | 33556 |
Sunray Elementary School | PK - 05 | 382 | 17.3 | 34690 |
Trinity Elementary School | PK - 05 | 573 | 16.9 | 34655 |
Trinity Oaks Elementary School | PK - 05 | 673 | 16.6 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake Middle School Academy Of Engineering | 06 - 08 | 394 | 18.7 | 34688 |
Gulf Middle School | 06 - 08 | 901 | 15.8 | 34653 |
Seven Springs Middle School | 06 - 08 | 1,628 | 19.4 | 34655 |
Walker Middle Magnet School | 06 - 08 | 1,019 | 19 | 33556 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake High School | 09 - 12 | 2,286 | 22.6 | 34688 |
James W. Mitchell High School | 09 - 12 | 2,155 | 21.6 | 34655 |
Marchman Technical College | 09 - 12 | 0 | 0 | 34653 |
Wendell Krinn Technical High School | 09 - 12 | 667 | 18 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baycare Behavioral Health | 01 - 12 | 0 | 0 | 34653 |
Pepin Academies Of Pasco County | 03 - 12 | 331 | 10.6 | 34653 |
City | County | |
---|---|---|
Population | 14,846 | 577,720 |
Population Density | 2,205 | 774 |
Median Age | 51.8 | 45.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 83,075 | 56,470 |
Average Income per Capita | 43,539 | 30,753 |
Trinity is located in Florida. Trinity, Florida has a population of 14,846. Trinity is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Trinity, Florida is $83,075. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Trinity is 51.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.